Company History
Year | Month | Subject |
---|---|---|
2014 | April | Establish PT. Japindo Energi Lestari, as a domestic company |
April | Jatropha Curcas to Bio fuel consultation in Myanmar and Indonesia | |
October | Change to foreign invested company (PMA) | |
2015 | Cooperated with TEC Co., LTD. Japan | |
PKS export consultation | ||
2016 | PKS, PAO, Jatropha Curcas consultation (Thai & Indonesia) | |
2017 | Biomass power generation consultation (Japan:Kyushu Prefecture, Ibaraki Prefecture) | |
2018 | PAO, HCPO trading consultation | |
2019 | Biomass power generation consultation (Malaysia – Japan:Tochigi Prefecture) | |
Wood chip (Eucalyptus, pain) trading consultation (UK) | ||
Pepper trading consultation (South Sulawesi) | ||
2020 | Bank facility (BCA) arrangement for CP10 export | |
Organic waste management (PT. PRODIGI, PT. BNN) | ||
Bio pellet export consultation (W Kalimantan: PT. BNN) | ||
Master view of hydrogen society, effective coal utilization | ||
Waste management consultation for Power plant in Bali (Indonesia) | ||
Eco Industrial Park consultation(Sumatra) | ||
2021 | SBE (B3) waste management consultation (PT. BNN, ORP-Japan) | |
PAO trading consultation (PT.BNN – Toyo CO., Ltd) | ||
Wood pellet/ PKS trading consultation (Japan) | ||
PKS trading consultation (Japan) |
Vision
- Actively promote environmental development and expansion to be a multinational company.
- To support rural- socio- economic- development by providing the ever possible technology such as “Sub Critical Water Treatment “ and “Superheated Steam” processing machine.
- To think synchronizing economic development in Indonesia and contribute to promote carbon free technology such as “green and Blue Hydrogen”technology and “waste management”.
Mission
- Collaborate with the concerned Government(s) as well as strategic partner(s) in order to develop practical and innovative technologies for the clean environment.
Company Informations
NIB

SIUP

Surat Keterangan Terdaftar

NPWP
